| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4063614 | Single Family Property | 3 | 1.00 | 900 | |
| 2 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4117390 | Single Family Property | 3 | 1.00 | 1200 | |
| 0 | $99,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4051043 | Single Family Property | 3 | 1.00 | 1008 | |
