| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $581,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4011315 | Single Family Property | 8 | 7.00 | 15000 | |
| 0 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4003054 | Single Family Property | 3 | 2.00 | 2838 | |
| 1 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4003055 | Single Family Property | 4 | 2.00 | 1918 | |
| 4 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4013506 | Single Family Property | 4 | 2.00 | 1400 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#4007730 | Single Family Property | 4 | 1.00 | 1119 | |
